| Step | Ref | Description | Amount | Tie |
|---|---|---|---|---|
| SOURCE | D100 | POS sales report (DEMO dummy) recd 2026-07-06 via demo · cited by B100, B110 | $182,450.00 | — |
| SOURCE | QBO-PULL-001 | General ledger gross (QBO pull snapshot) | $182,950.00 | — |
| TIE | B110 | POS ↔ GL difference (tolerance $1.00) | $500.00 | DOES NOT TIE |
| ↳ EXC-DEMOB-E01_2026-Q2_CA-SALES-001 · HIGH DATA_MISMATCH · OPEN | ||||
| CALC | B100 | Taxable $158,730.00 × 8.75% = computed tax | $13,888.88 | TIES |
| LEAD | A100 | Lead: per workpaper $13,888.88 vs per return $13,888.88 | $0.00 | TIES |
| FILED | — | Not yet filed — filing is a human-only step | — | — |
Red row = start here · ↳ = the blocking exception.
| Field | Value | Note |
|---|---|---|
| received | 2026-07-06 | via demo · from demo fixture |
| cited by | B100, B110 | every citation is a tickmark target |
| snapshot | documents/demo-pos.txt | sha256 demo… |
| gross sales | $182,450.00 | extracted by agent:intake — verified via the B110 tie |
| taxable sales | $158,730.00 | extracted by agent:intake — verified via the B110 tie |
Raw snapshots are immutable — corrections arrive as new pulls, never edits.
| Field | Value | Note |
|---|---|---|
| pull id | QBO-PULL-001 | QuickBooks Online · sales by jurisdiction + income accounts |
| gross per GL | $182,950.00 | feeds the B110 POS↔GL tie |
| as of | 2026-07-06 | snapshot in source-data/ — timestamped, hashed |
GL is the books-truth candidate; POS is the sales-truth candidate. Neither is assumed right — B110 is where they argue.
Administrative index: what is in this pack and its current state.
Workpaper face — DEMOB-E01_2026-Q2_CA-SALES_A001-status_v01.md
A001 — index (demo subset of sales-tax@0.1; production adds B120/B130/B140/C100)
Reviewer signoff sheet — completed by the human reviewer only.
Workpaper face — DEMOB-E01_2026-Q2_CA-SALES_A010-signoff_v01.md
A010 — completed by the human reviewer only
Lead schedule: the spine — ties the computed tax to the filed return at $0.
| Line | Amount | Source ref | Tickmark |
|---|---|---|---|
| tax per workpaper | $13,888.88 | r | |
| tax per return | $13,888.88 | ||
| difference | $0.00 |
Workpaper face — DEMOB-E01_2026-Q2_CA-SALES_A100-lead_v01.md
A100 — DEMOB-E01_2026-Q2_CA-SALES
DRAFT — agent-prepared, not yet verified
Net tax per workpaper 13888.88 = per return 13888.88 (diff 0.00)
Primary reconciliation: gross receipts → taxable sales → computed tax.
| Line | Amount | Source ref | Tickmark |
|---|---|---|---|
| gross per pos | $182,450.00 | D100 | sd |
| taxable sales | $158,730.00 | D100 | sd |
| rate | 8.75% | ||
| tax computed | $13,888.88 | r | |
| tax per return | $13,888.88 |
Workpaper face — DEMOB-E01_2026-Q2_CA-SALES_B100-sales-recon_v01.md
B100 — DEMOB-E01_2026-Q2_CA-SALES
DRAFT — agent-prepared, not yet verified
Gross per POS 182450.00 [sd→D100] · Taxable 158730.00 [sd] · Rate 8.75% · Tax 13888.88 [r]
Source tie-out: POS system vs general ledger, tolerance $1.
| Line | Amount | Source ref | Tickmark |
|---|---|---|---|
| gross per pos | $182,450.00 | D100 | sd |
| gross per gl | $182,950.00 | QBO-PULL-001 | gl |
| difference | $500.00 | ||
| tolerance | $1.00 |
Workpaper face — DEMOB-E01_2026-Q2_CA-SALES_B110-pos-gl-tie_v01.md
B110 — DEMOB-E01_2026-Q2_CA-SALES
DRAFT — agent-prepared, not yet verified
POS 182450.00 [sd] vs GL 182950.00 [gl] → difference 500.00
Not locked yet.
Exceptions (1)
| Ref | Category | Severity | Status | Detail / resolution |
|---|---|---|---|---|
| EXC-DEMOB-E01_2026-Q2_CA-SALES-001 | DATA_MISMATCH | HIGH | OPEN | POS↔GL gross difference 500.00 exceeds $1 tolerance (agent analysis: check late-posted GL entries) |
Review notes (14)
| Ref | Note | Raised by | Status |
|---|---|---|---|
| RN-001 | [draft] A001: DRAFT watermark still present | agent:qa-reviewer | candidate |
| RN-002 | [draft] A010: DRAFT watermark still present | agent:qa-reviewer | candidate |
| RN-003 | [draft] A100: DRAFT watermark still present | agent:qa-reviewer | candidate |
| RN-004 | [tickmarks] A100.tax_per_workpaper: lowercase 'r' — agent-drafted, human has not verified | agent:qa-reviewer | candidate |
| RN-005 | [draft] B100: DRAFT watermark still present | agent:qa-reviewer | candidate |
| RN-006 | [tickmarks] B100.gross_per_pos: lowercase 'sd' — agent-drafted, human has not verified | agent:qa-reviewer | candidate |
| RN-007 | [tickmarks] B100.taxable_sales: lowercase 'sd' — agent-drafted, human has not verified | agent:qa-reviewer | candidate |
| RN-008 | [tickmarks] B100.tax_computed: lowercase 'r' — agent-drafted, human has not verified | agent:qa-reviewer | candidate |
| RN-009 | [draft] B110: DRAFT watermark still present | agent:qa-reviewer | candidate |
| RN-010 | [tickmarks] B110.gross_per_pos: lowercase 'sd' — agent-drafted, human has not verified | agent:qa-reviewer | candidate |
| RN-011 | [tickmarks] B110.gross_per_gl: lowercase 'gl' — agent-drafted, human has not verified | agent:qa-reviewer | candidate |
| RN-012 | [tie] B110 out of tolerance (500) — exception exists but must be RESOLVED or WAIVED before handoff (severity HIGH → blocks) | agent:qa-reviewer | candidate |
| RN-013 | [open-items] OI-001 'Exemption certificates for new exempt customers' status=open (must be accepted/excepted) | agent:qa-reviewer | candidate |
| RN-014 | [signoff] prepared_by empty on B100 | agent:qa-reviewer | candidate |
Open items (1)
| Ref | Item | Status | Satisfied by |
|---|---|---|---|
| OI-001 | Exemption certificates for new exempt customers | open | — |
approvals\demo\2026-Q3.yaml CHAIN VALID · 2 entries
| Due | Period | Status | Locked |
|---|---|---|---|
| 2026-07-31 | DEMOB-E01_2026-Q2_CA-SALES | NOT_STARTED |